<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Export Blog Handel Export Consulting &#187; Trade delegations</title>
	<atom:link href="http://www.handelexport.net/category/trade-delegations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handelexport.net</link>
	<description>Export sales and marketing consultancy services, export training</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:03:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Take advantage of construction sector opportunities in Poland</title>
		<link>http://www.handelexport.net/2009/09/take-advantage-of-construction-sector-opportunities-in-poland/</link>
		<comments>http://www.handelexport.net/2009/09/take-advantage-of-construction-sector-opportunities-in-poland/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 06:26:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Export consultancy]]></category>
		<category><![CDATA[Export sales training]]></category>
		<category><![CDATA[Exporting]]></category>
		<category><![CDATA[How to export]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Trade delegations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budma Poland]]></category>
		<category><![CDATA[construction delegation]]></category>
		<category><![CDATA[construction sector opportunities]]></category>
		<category><![CDATA[export sales training]]></category>
		<category><![CDATA[Handel Export Consulting]]></category>
		<category><![CDATA[Invest NI]]></category>
		<category><![CDATA[Northern Ireland Chamber of Commerce]]></category>
		<category><![CDATA[Suzanne Hill]]></category>

		<guid isPermaLink="false">http://www.handelexport.net/?p=363</guid>
		<description><![CDATA[ The  Northern Ireland Chamber of Commercewith partners Handel Export Consulting is running an initiative to encourage local companies in the construction sector to consider business opportunities in Poland. The initiative is funded by Invest NI   The initiative is designed to give companies fast-track access to business contacts and opportunities in the Polish market and includes a [...]]]></description>
			<content:encoded><![CDATA[<p> The <strong> </strong><a href="http://www.nicci.co.uk"><strong>Northern Ireland Chamber of Commerce</strong></a><strong>with partners Handel Export Consulting</strong><strong> is running an initiative to encourage local companies in the construction sector to consider business opportunities in Poland. The initiative is funded by <a href="http://www.investni.com"><strong>Invest NI </strong></a>  The initiative is designed to give companies fast-track access to business contacts and opportunities in the Polish market and includes a market visit which will take place from the 26th &#8211; 30th October 2009. The initiative provides an excellent opportunity for companies to meet with potential customers and decision makers in their individual product or service sector. Poland is the only market in the EU which has not gone into recession and still maintains a rate of 1% growth.</strong></p>
<p><span id="more-363"></span><strong></strong></p>
<p>According to the English language new portal in Poland, Polish Market Online, July construction output in Poland was higher by 10.7% y/y which was the best result recorded since August 2008. In the seven months to the end of July construction output was higher by 3.6% y/y. July saw acceleration in construction growth. Construction output was higher by over 10% compared with July 2008 indicating a possible imp[rovement in the situation in the construction market. In July 2009 growth was recorded in all types of construction, with an over 13% increase in civil engineering output including road building.</p>
<p>Opportunities exist in Poland for</p>
<ul>
<li>Architects</li>
<li>Consulting engineers</li>
<li>Project management companies</li>
<li>Construction contractors</li>
<li>Civil engineering</li>
<li>Building materials</li>
<li>Construction machinery</li>
<li>Materials handling</li>
</ul>
<p>Through the initiative Handel Export provides the following package of support:</p>
<ul>
<li>Market research on industry background and potential business partners</li>
<li>Short listing of relevant contacts</li>
<li>Setting up a detailed itinerary of meetings with appropriate contacts in Poland, (each company has their own itinerary of companies to meet with during the market visit)</li>
<li>Translation of the company profile into Polish</li>
<li>Company profile in Polish posted on the project website <a href="http://www.getworkeu.com">www.getworkeu.com</a></li>
<li>Training workshop 1/2 day on how to develop successful business in Poland</li>
<li>Pre-market v9isit briefing</li>
<li>In-market publicity with relevant Trade Associations, business partners etc.</li>
<li>Assistance with follow up after the market visit</li>
</ul>
<p>Numerous local companies have already taken advantage of past initiatives, this is what they had to say about the assistance received:</p>
<p>&#8220;Handel Export reviewed the market and arranged meetings with a number of potential organisations with whom we could form an alliance. Without this advice and research, market entry would have been exceedingly difficult&#8221; Liam O&#8217;Hagan, Managing Director, Delap &amp; Waller</p>
<p>&#8220;The programme was professionally planned by all parties. Meetings were informative and created opportunities and the language and travelling barriers were easily overcome. Generally we had a very successful time. Eamon O&#8217;Hare, Managing Director, O&#8217;Hare &amp; McGovern</p>
<p>&#8220;I would definitely recommend the programme. It is an excellent value for money way to research new markets&#8221;. Michael Thompson, Managing Director, T&amp;A Kernoghan</p>
<p>&#8220;The Poland programme was very beneficial; from the companies we were matched with we will establish a distributor in Poland&#8221;. Amanda Armstrong, McQuaid Engineering</p>
<p>The cost of the package of assistance is £800 plus VAT, the remainder being funded by Invest NI. Travel costs are additional but also benefit from grant assistance from Invest NI &#8211; 50% of flight costs plus £100 per night for hotel costs. Further details on participation and an application form can be obtained by contacting Suzanne Hill, Managing Director of Handel Export Consulting &#8211; Tel: 028 9092 3378 or <a href="mailto:info@NOSPAMhandelexport.com">info@NOSPAMhandelexport.com</a> (remove NOSPAM before sending).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handelexport.net/2009/09/take-advantage-of-construction-sector-opportunities-in-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing business in Russia</title>
		<link>http://www.handelexport.net/2009/03/doing-business-in-russia/</link>
		<comments>http://www.handelexport.net/2009/03/doing-business-in-russia/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 18:00:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Export consultancy]]></category>
		<category><![CDATA[Export marketing]]></category>
		<category><![CDATA[Export sales training]]></category>
		<category><![CDATA[Exporting]]></category>
		<category><![CDATA[How to export]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Trade delegations]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Export sales]]></category>
		<category><![CDATA[export sales training]]></category>
		<category><![CDATA[Northern Ireland Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://www.handelexport.net/?p=292</guid>
		<description><![CDATA[In recognition of the substantial opportunities identified in Russia for Northern Ireland exporters, the Northern Ireland Chamber of Commerce is hosting a Doing Business in Russia seminar in conjunction with the Russo-British Chamber of Commerce (RBCC).  Russia is one of the world&#8217;s richest markets, and is currently ranked the world&#8217;s eleventh largest economy.
The event is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In recognition of the substantial opportunities identified in Russia for Northern Ireland exporters, </strong><a href="http://www.nicci.co.uk"><strong>the Northern Ireland Chamber of Commerce </strong></a><strong>is hosting a Doing Business in Russia seminar in conjunction with the </strong><a href="http://www.rbcc.com"><strong>Russo-British Chamber of Commerce </strong></a><strong>(RBCC).  Russia is one of the world&#8217;s richest markets, and is currently ranked the world&#8217;s eleventh largest economy.</strong></p>
<p>The event is sponsored by <a href="http://www.investni.com">Invest NI</a> under its Passport to Export programme and will act as a pre-cursor to the first Invest NI trade mission to Moscow and St Petersburg in September 2009. The seminar is being held on Thursday 2nd April at Invest NI HQ, Bedford Street, Belfast from 09.30 &#8211; 12.30. If you are interested in attending this event you can register <a href="http://www.northernirelandchamber.com/chamber-diary/52 ">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handelexport.net/2009/03/doing-business-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Ireland construction delegation wins success in Polish market</title>
		<link>http://www.handelexport.net/2009/02/northern-ireland-construction-delegation-wins-success-in-polish-market/</link>
		<comments>http://www.handelexport.net/2009/02/northern-ireland-construction-delegation-wins-success-in-polish-market/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 12:06:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Export marketing]]></category>
		<category><![CDATA[Exporting]]></category>
		<category><![CDATA[How to export]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Trade delegations]]></category>
		<category><![CDATA[Budma Poland]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction delegation]]></category>
		<category><![CDATA[construction sector opportunities]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Export consultancy]]></category>
		<category><![CDATA[export markets]]></category>
		<category><![CDATA[Janus Contracts]]></category>
		<category><![CDATA[McNicholl Hughes]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Northern Ireland Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://www.handelexport.net/?p=160</guid>
		<description><![CDATA[Handel Export led a delegation of 14 Northern Irish construction companies to Poland from 18th &#8211; 22nd January along with its partner, the Northern Ireland Chamber of Commerce (NICC). The trade visit was the 6th such project undertaken by Handel Export and NICC in the last few years. Poland remains an attractive market for Northern Irish companies, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-166 alignleft" title="Poland" src="http://www.handelexport.net/wp-content/uploads/2009/02/poland1.jpg" alt="Poland" width="288" height="191" /><strong>Handel Export led a delegation of 14 Northern Irish construction companies to Poland from 18th &#8211; 22nd January along with its partner, the </strong><a href="http://www.nicci.co.uk"><strong>Northern Ireland Chamber of Commerce</strong></a><strong> (NICC). The trade visit was the 6th such project undertaken by Handel Export and NICC in the last few years. Poland remains an attractive market for Northern Irish companies, many of whom have significant numbers of Polish staff at all levels of their organisations. Feedback on the visit and perceptions of opportunities in the Polish market were very positive, with many of the companies already committed to carrying out follow up visits in the next few weeks and months. Participation in a group market visit such as this also enables the companies to exchange contacts and views on the market. The visit was organised to coincide with the </strong><a href="http://www.budma.pl"><strong>BUDMA</strong></a><strong> construction exhibition in Poznan, giving companies another opportunity to see what companies, products and innovations are currently trading in the Polish market.</strong></p>
<p><span id="more-160"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handelexport.net/2009/02/northern-ireland-construction-delegation-wins-success-in-polish-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
