<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Export Blog Handel Export Consulting &#187; Australia</title>
	<atom:link href="http://www.handelexport.net/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handelexport.net</link>
	<description>Export sales and marketing consultancy services, export training</description>
	<lastBuildDate>Sun, 18 Apr 2010 10:19:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Recession in Ireland leading to increased exports</title>
		<link>http://www.handelexport.net/2009/03/recession-in-ireland-leading-to-increased-exports/</link>
		<comments>http://www.handelexport.net/2009/03/recession-in-ireland-leading-to-increased-exports/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 10:53:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Exporting]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction sector opportunities]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[exports]]></category>

		<guid isPermaLink="false">http://www.handelexport.net/?p=285</guid>
		<description><![CDATA[Recession in Ireland seems to be leading to increased exports once again&#8230;of people. Ireland GDP figures for the last quarter of 2008 show that the economy shrank by 7.5% on last year, giving Ireland the worst full-year economic performance on record. This has coincided with a number of overseas job&#8217;s fairs being run in Dublin and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Recession in Ireland seems to be leading to increased exports once again&#8230;of people. Ireland GDP figures for the last quarter of 2008 show that the economy shrank by 7.5% on last year, giving Ireland the worst full-year economic performance on record. This has coincided with a number of overseas job&#8217;s fairs being run in Dublin and Cork, with recruiters from Canada, New Zealand and Australia hoping to attract some of the best skilled workers to fill skills gaps in these countries. </strong></p>
<p>Irish unemployment is currently at 10.4%. The construction scetor has taken a particularly sharp fall and has led to many skilled workers such as bricklayers, plasterers etc. being made redundant. These are some of the workers that countries like Australia are hoping to recruit. The Irish government has predicted that the economy will contract by 6.5%  this year, making opportunities overseas ever more attractive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handelexport.net/2009/03/recession-in-ireland-leading-to-increased-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
